$120
median published fare
Recent verified round-trip deals published from Chicago to U.S. destinations.
The Fare Index summarizes the verified round-trip deals RoamDrops has actually published over the last 14 days. It is designed to show deal-market direction, not pretend to be a market-wide airfare average.
median published fare
Recent verified round-trip deals published from Chicago to U.S. destinations.
median published fare
Recent verified round-trip deals published from Chicago to international destinations.
median published fare
Recent verified round-trip deals published from Bengaluru to Indian destinations.
median published fare
Recent verified round-trip deals published from Bengaluru to international destinations.
median published fare
Recent verified international round-trip deals published from New Delhi.
median published fare
Recent verified round-trip deals published for travel between the U.S. and India.
Only fares that passed RoamDrops verification and were actually published are included.
| Market | Route | Fare | Travel dates | Published |
|---|---|---|---|---|
| USA ⇄ India | HYD → DFWDallas | $1,526 | Jan 18, 2027 – Feb 4, 2027 | Nov 17 |
| Chicago → International | ORD → CDGParis, France | $779 | See published deal | Nov 17 |
| Bengaluru → India | BLR → GOIGoa | ₹10,950 | 31 Dec 2026 – 4 Jan 2027 | Nov 17 |
| New Delhi → International | DEL → KTMKathmandu | ₹22,798 | 21 Dec 2026 – 29 Dec 2026 | Nov 17 |
| USA ⇄ India | EWR → DELNew Delhi | $1,018 | Jan 18, 2027 – Feb 4, 2027 | Nov 17 |
| Bengaluru → India | BLR → BOMMumbai | ₹9,495 | 18 Jan 2027 – 20 Jan 2027 | Nov 17 |
| USA ⇄ India | BLR → ORDChicago | $915 | Feb 8, 2027 – Feb 25, 2027 | Nov 17 |
| Bengaluru → India | BLR → HYDHyderabad | ₹8,662 | 8 Feb 2027 – 11 Feb 2027 | Nov 17 |
| New Delhi → International | DEL → HKTPhuket | ₹40,852 | 5 Jan 2027 – 13 Jan 2027 | Nov 17 |
| Chicago → International | ORD → MADMadrid, Spain | $1,032 | See published deal | Nov 17 |
| New Delhi → International | DEL → AUHAbu Dhabi | ₹40,562 | 3 Dec 2026 – 11 Dec 2026 | Nov 17 |
| Bengaluru → International | BLR → CMBColombo | ₹28,337 | 15 Dec 2026 – 23 Dec 2026 | Nov 17 |
| New Delhi → International | DEL → SHJSharjah | ₹46,547 | 11 Mar 2027 – 19 Mar 2027 | Nov 16 |
| USA ⇄ India | DFW → BOMMumbai | $1,118 | Jan 17, 2027 – Feb 3, 2027 | Nov 16 |
| Chicago → International | ORD → FCORome, Italy | $772 | See published deal | Nov 16 |
| Bengaluru → India | BLR → MAAChennai | ₹8,569 | 30 Dec 2026 – 4 Jan 2027 | Nov 16 |
| New Delhi → International | DEL → CMBColombo | ₹56,396 | 20 Dec 2026 – 25 Dec 2026 | Nov 16 |
| USA ⇄ India | BLR → LAXLos Angeles | $1,189 | Feb 7, 2027 – Feb 24, 2027 | Nov 16 |
| Chicago → International | ORD → SJUSan Juan, Puerto Rico | $367 | See published deal | Nov 16 |
| New Delhi → International | DEL → KULKuala Lumpur | ₹48,162 | 13 Dec 2026 – 20 Dec 2026 | Nov 16 |
Rolling 14-day summary of independently verified round-trip fares that RoamDrops actually published. It is not a market-wide average or a booking guarantee.
Included: qualifying round-trip fares that RoamDrops independently verified and then published through its production deal feeds.
Excluded: unverified discovery leads, failed fare checks, one-way fares, expired historical records, and fares above RoamDrops' publication thresholds.
Trend: when enough observations exist, the recent half of the rolling sample is compared with the prior half. Small samples show “Building history” instead.
Currencies: USD and INR markets are kept separate. The index does not mix currencies into one misleading global average.
How RoamDrops verifies fares Editorial policy Browse current flight deals